RHI Magnesita is committed to responsible and ethical corporate governance in compliance with all applicable legal regulations. This commitment is defined in our Code of Conduct, which all managers, employees, and contract staff are obligated to follow. If you believe that these principles have been violated in the course of a business relationship, please notify Internal Audit, Risk & Compliance.
Our Compliance Helpline enables you to report suspected misconduct at any time. It is operated by an independent, specialized service provider and guarantees full anonymity if desired.
You can reach the Compliance Helpline via a web portal at www.speakupfeedback.eu/web/7eswuk/, by e-mail at compliance-helpline@rhimagnesita.com, or by telephone at the following access numbers:
Location | Phone Instructions | Access code | Language Options |
ALBANIA | 00-800-0010 Wait for the tone or instructions, and then dial: 800-876-1871 |
33551 | Albanian, English |
ARGENTINA | 08006660078 | 75742 | Latin American Spanish, US English |
ARMENIA | N/A | 17641 | Armenian, English |
AUSTRALIA | 1800452051 | 89725 | English |
AUSTRIA | 0800-295175 | 57430 | German, English |
BAHRAIN | 80004518 | 50424 | Arabic, English |
BANGLADESH | N/A | 29315 | Bengali, English |
BARBADOS | 1800 9868632 | 53498 | US English, Latin American Spanish |
BELARUS | 882000730010 | 78350 | Russian, English |
BELGIUM | 0800-71365 | 04823 | Flemish, French, English |
BERMUDA | 1-888-799-0983 | 17350 | US English, Latin American Spanish |
BRAZIL | 08008919678 | 11663 | Brazilian Portuguese, US English |
BULGARIA | 008001194474 | 63431 | Bulgarian, English |
CAMBODIA | 1800208759 | 87658 | Khmer, English, French |
CANADA | 1-866-8181239 | 14680 | US English, French |
CAYMAN ISLANDS | N/A | 68103 | English, |
CHILE | 12300202775 | 99291 | Latin American Spanish, US English |
CHINA | 4009901434 If you are calling with provider Netcom: 108007440179 If you are calling with provider Telecom: 108004400179 |
42824 | Mandarin Simplified, Cantonese Simplified, English |
COLOMBIA | 018009440692 | 13124 | Latin American Spanish, US English |
CONGO | N/A | 78221 | French, English |
COSTA RICA | 08000440029 | 19358 | Latin American Spanish, US English |
CROATIA | 0800223069 | 84915 | Croatian, English |
CYPRUS | 80091182 | 72707 | English, Greek, Turkish |
CZECH REPUBLIC | 800 900 538 | 83102 | Czech, English |
DENMARK | 80885638 | 59525 | Danish, English |
DOMINICAN REPUBLIC | 1855-677-5588 | 05054 | Latin American Spanish, US English |
EGYPT | 0800 0000615 | 54799 | Arabic, English |
ESTONIA | 800 0044 208 | 16435 | Estonian, English |
FINLAND | 08001-13031 | 86486 | Finnish, English, Swedish |
FRANCE | 0800-908810 | 76983 | French, English |
GEORGIA | 0706777347 | 55751 | Georgian, English |
GERMANY | 0800-1801733 | 49214 | German, English |
GHANA |
1. Dial the AT&T code 0-2424-26-004 and wait for the tone or instructions 2. Dial the free phone number 888-799-0983 3. Enter access code |
03129 | English |
GREECE | 0080044142695 | 45794 | Greek, English |
HONG KONG | 800963161 | 56289 | Cantonese Traditional, Mandarin Traditional, English |
HUNGARY | 0680981359 | 64935 | Hungarian, English |
ICELAND | 800 8809 | 13000 | Icelandic, English |
INDIA | 0008004401221 | 14091 | English, Hindi |
INDONESIA | If you are calling with provider Indosat: 001 803 440 559 If you are calling with provider Telkom: 007 803 440 559 |
85678 | Indonesian, English |
IRELAND | 1800-552136 | 27172 | English, |
ISRAEL | 1809444260 | 04795 | Hebrew, Arabic, English |
ITALY | 800-787639 | 81839 | Italian, English |
JAPAN | 0120 774878 | 86816 | Japanese, English |
JORDAN | 080022868 | 28377 | Arabic, English |
KAZAKHSTAN | 88003332641 | 77726 | Kazakh, Russian, English |
KENYA | 0800733255 | 69701 | English, Swahili |
KOREA (SOUTH) | 007984424261 | 69131 | Korean, English |
KUWAIT | 22282084 | 97230 | Arabic, English |
KYRGYZSTAN | N/A | 64501 | Russian, English |
LATVIA | 8000 2490 | 22756 | Latvian, English |
LITHUANIA | 880090006 | 15382 | Lithuanian, English |
LUXEMBOURG | 800-21048 | 44659 | German, French, English |
MALAYSIA | 1-800-88-4307 | 55723 | Malay, English |
MALTA | 80062460 | 65433 | English |
MEXICO | 8001234618 | 22972 | Latin American Spanish, US English |
MONACO | 0800-908810 | 94789 | French, English |
MOROCCO | N/A | 13061 | Arabic, French, English |
NAMIBIA | N/A | 07650 | English, Afrikaans |
NETHERLANDS | 0800 0222931 | 13765 | Dutch, English |
NEW ZEALAND | 0800450436 | 30126 | English |
NIGERIA | 07080601488 | 61797 | English |
NORWAY | 800-18333 | 01436 | Norwegian, English |
OMAN | 80070101 | 03105 | Arabic, English |
PAKISTAN | 0080090044214 | 59974 | Punjabi, English |
PARAGUAY | 0098004410063 | 40041 | Latin American Spanish, US English |
PERU | 080052767 | 12699 | Latin American Spanish, US English |
PHILIPPINES | 1800 1441 0215 | 66398 | Filippino, English |
POLAND | 008004411739 | 49264 | Polish, English |
PORTUGAL | 800-831528 | 11377 | Portuguese, English |
PUERTO RICO | 1800 876 1871 | 29806 | Latin American Spanish, US English |
QATAR | 8000162 | 18115 | Arabic, English |
ROMANIA | 0800894540 | 29881 | Romanian, English |
RUSSIA | 810 800 2626 9902 | 41365 | Russian, English |
SAUDI ARABIA | 8008442726 | 65979 | Arabic, English |
SERBIA | 0800190078 | 54928 | Serbian, English |
SINGAPORE | 1800-8232206 | 24528 | English, Malay |
SLOVAKIA | 0800004529 | 98653 | Slovak, English |
SLOVENIA | 080080806 | 19454 | Slovene, English |
SOUTH AFRICA | 0800991526 | 27643 | English |
SPAIN | 900-973174 | 67595 | Spanish, English |
SRI LANKA | 2424612 | 11474 | English, Tamil, Mandarin Traditional |
SWEDEN | 020-798813 | 01342 | Swedish, English |
SWITZERLAND | 0800-561422 | 56697 | German, French, Italian, English |
TAIWAN | 00801444317 | 42191 | Mandarin Simplified, English |
TAJIKISTAN | N/A | 04881 | Russian, Uzbek, English |
TANZANIA | N/A | 41971 | Swahili, English |
THAILAND | 001800 441 4284 | 85559 | Thai, English |
TRINIDAD AND TOBAGO | 1888 799 0983 | 34844 | US English, Latin American Spanish |
TURKEY | 00800 448824369 | 91463 | Turkish, English |
UGANDA | N/A | 65060 | English, Swahili |
UKRAINE | 0800 801 192 | 15941 | Ukrainian, Russian, English |
UNITED ARAB EMIRATES | 80004412727 | 49434 | Arabic, English |
UNITED KINGDOM | 0800-1693502 | 55052 | English |
UNITED STATES | 1-866-2506706 | 31651 | US English, Latin American Spanish |
URUGUAY | 0004044014 | 48812 | Latin American Spanish, US English |
UZBEKISTAN | 00800 1201217 | 19955 | Uzbek, Russian, English |
VENEZUELA | +58 212-7202008 | 26006 | Latin American Spanish, US English |
VIETNAM | 120852140 | 89088 | Vietnamese, English |
ZIMBABWE | N/A | 03286 | English |
Direct access to the web portal
Alternatively, please send an email to compliance-helpline@rhimagnesita.com.
Country | Mobile access |
ALBANIA | No, AT&T |
BANGLADESH | No, AT&T |
GHANA | No, AT&T |
UZEBEKISTAN | No, AT&T |
BARBADOS | No |
BELARUS | No |
BERMUDA | No |
GREECE | No |
LITHUANIA | No |
MALTA | No |
PAKISTAN | No |
PARAGUAY | No |
PUERTO RICO | No |
TURKEY | No |
ARGENTINA | no information |
BAHRAIN | no information |
DOMINICAN REPUBLIC | no information |
EGYPT | no information |
ICELAND | no information |
ISRAEL | no information |
JORDAN | no information |
KUWAIT | no information |
LUXEMBOURG | no information |
PHILIPPINES | no information |
SLOVENIA | no information |
SRI LANKA | no information |