Our integrated management system covers environment (ISO 14001), occupational health and safety (ISO45001), quality (ISO 9001) and energy (ISO 50001).
To ensure our environmental data is robust, in 2019 we commissioned an independent third-party assessment of our data collection and developed an environmental roadmap based on findings.
RHI Magnesita IMS Policy | EN (PDF) |
Environmental Management ISO 14001:2015 | EN (PDF) |
Quality Management ISO 9001:2015 | EN (PDF) |
Energy Management ISO 50001:2018 | EN (PDF) |
Occupational Health & Safety Management ISO 45001:2018 | EN (PDF) |
GTC Sales and Services | |||||||
Europe, CIS & Türkiye | EN | DE | ES | FR | IT | RU | TR |
India, West Asia & Africa | EN | DE | ES | FR | IT | RU | |
North America | EN: US EN: Canada |
||||||
East Asia (ex. China) | EN | ||||||
GTC Provision of Technical Experts (Supervisors and Machine Supervisors) |
|||||||
Europe, CIS & Türkiye | EN | DE | |||||
India, West Asia & Africa | EN | DE |